Sign In | Join Free | My chinacsw.com |
|
Brand Name : TL
Place of Origin : Hengshui,China
MOQ : 1 roll
Price : 7-200 us dollar per square meter
Supply Ability : 3000 rolls per month
Packaging Details : Inside waterproof paper,outside wooden carton
Material : Stainless steel 201.202.304.316
Mesh size : 2 mesh-500meshes
Wire diameter : 0.018mm-2.05mm
Weave type : Plain weave
Width : 1m,1.2m,1.3m or customized
Length : 30m or customized
DutchTwill Plain Weave 316 304 SS Stainless Steel Wire Mesh Woven Filter Mesh,High Quality Manufacturer Price
Stainless Steel wire mesh is widely used in mining,chemical,food, oil,medicine,machinery, and other industires ,mainly used in gas ,liquid filtration and other media separation, used in acid and alkali environment screening and filtration, electroplating industry to do acid cleaning network.
Material | SS wire 201, 304, 304L, 316, 316L, 431, 321 347 etc. |
Wire diameter | 0.018-2.03mm |
Woven style | plain weave,twill weave,dutch weave,reversed dutch weave,crimped weave |
Mesh counts | Plain weave wire mesh can be woven up to 400 mesh. Twill weave wire mesh can be woven from 30 to 635 mesh. |
Packaging Details | inner kraft, outside plastic cloth, put into wooden pallet or case |
Application | Plain/Twill weave stainless steel wire mesh is used for screening and filtering in acid or alkali environment. As mud mesh in oil industry, chemical packing nets, chemical fiber industry as screen mesh, electroplating industry as pickling nets. |
Woven type
Stainless Steel Weaving Wire Mesh Dutch Weave | ||
mesh/inch (Warp x Weft) | Wire Diameter (Warp x Weft) | |
mm | inch | |
8 x 62 | 0.63 x 0.45 | 0.0248 x 0.0177 |
10 x 79 | 0.5 x 0.355 | 0.0197 x 0.0140 |
12 x 64 | 0.58 x 0.4 | 0.0228 x 0.0157 |
14 x 88 | 0.4 x 0.3 | 0.0157 x 0.0118 |
19 x 140 | 0.315 x 0.2 | 0.0124 x 0.0079 |
20 x300 | 0.35 x 0.2 | 0.0138 x 0.0079 |
24 x 110 | 0.355 x 0.25 | 0.0140 x 0.0098 |
25 x 140 | 0.28 x 0.2 | 0.0110 x 0.0079 |
30 x 150 | 0.25 x 0.18 | 0.0098 x 0.0071 |
35 x 175 | 0.224 x 0.16 | 0.0088 x 0.0063 |
40 x 200 | 0.2 x 0.14 | 0.0079 x 0.0055 |
45 x 250 | 0.16 x 0.112 | 0.0063 x 0.0044 |
50 x 250 | 0.14 x 0.11 | 0.0055 x 0.0043 |
55.5 x 280 | 0.14 x 0.1 | 0.0055 x 0.0039 |
65 x 330 | 0.11 x 0.08 | 0.0043 x 0.0031 |
70 x 350 | 0.11 x 0.08 | 0.0043 x 0.0031 |
70 x 385 | 0.11 x 0.07 | 0.0043 x 0.0028 |
78 x 700 | 0.11 x 0.08 | 0.0043 x 0.0031 |
80 x 400 | 0.1 x 0.065 | 0.0039 x 0.0026 |
80 x 600 | 0.1 x 0.06 | 0.0039 x 0.0024 |
80 x 800 | 0.15 x 0.04 | 0.0059 x 0.0016 |
81 x 780 | 0.1 x 0.07 | 0.0039 x 0.0028 |
90 x 550 | 0.12 x 0.05 | 0.0047 x 0.0020 |
100 x 800 | 0.08 x 0.04 | 0.0031 x 0.0016 |
120 x 1100 | 0.07 x 0.04 | 0.0028 x 0.0016 |
165 x 1400 | 0.07 x 0.04 | 0.0028 x 0.0016 |
200 x 1400 | 0.07 x 0.04 | 0.0028 x 0.0016 |
200 x 1800 | 0.05 x 0.031 | 0.0020 x 0.0012 |
250 x 2000 | 0.05 x 0.03 | 0.0020 x 0.0012 |
325 x 2300 | 0.035 x 0.025 | 0.0014 x 0.0010 |
400 x 2800 | 0.03 x 0.02 | 0.0012 x 0.0008 |
Features:
Corrosion resistance.
Anti-acid and alkai
Anti-high temperature.
Good filter performance.
Long using life
Applicatiosn:
In acid, alkali environment conditions sieving and filtering.
Petroleum industry as mud mesh,.
Chemical fiber industry as screen mesh.
Plating industry as acid cleaning mesh.
Data sheet of the wire mesh
Mesh/Inch | Wire Diameter | Aperture | Open Area | Weight(LB)/100 Square Foot | ||
Inch | MM | Inch | MM | |||
1x1 | .080 | 2.03 | .920 | 23.37 | 84.6 | 41.1 |
2X2 | .063 | 1.60 | .437 | 11.10 | 76.4 | 51.2 |
3X3 | .054 | 1.37 | .279 | 7.09 | 70.1 | 56.7 |
4X4 | .063 | 1.60 | .187 | 4.75 | 56.0 | 104.8 |
4X4 | .047 | 1.19 | .203 | 5.16 | 65.9 | 57.6 |
5X5 | .041 | 1.04 | .159 | 4.04 | 63.2 | 54.9 |
6X6 | .035 | .89 | .132 | 3.35 | 62.7 | 48.1 |
8X8 | .028 | .71 | .097 | 2.46 | 60.2 | 41.1 |
10X10 | .025 | .64 | .075 | 1.91 | 56.3 | 41.2 |
10X10 | .020 | .51 | .080 | 2.03 | 64.0 | 26.1 |
12X12 | .023 | .584 | .060 | 1.52 | 51.8 | 42.2 |
12X12 | .020 | .508 | .063 | 1.60 | 57.2 | 31.6 |
14X14 | .023 | .584 | .048 | 1.22 | 45.2 | 49.8 |
14X14 | .020 | .508 | .051 | 1.30 | 51.0 | 37.2 |
16X16 | .018 | .457 | .0445 | 1.13 | 50.7 | 34.5 |
18X18 | .017 | .432 | .0386 | .98 | 48.3 | 34.8 |
20X20 | .020 | .508 | .0300 | .76 | 36.0 | 55.2 |
20X20 | .016 | .406 | .0340 | .86 | 46.2 | 34.4 |
24X24 | .014 | .356 | .0277 | .70 | 44.2 | 31.8 |
30X30 | .013 | .330 | .0203 | .52 | 37.1 | 34.8 |
30X30 | .012 | .305 | .0213 | .54 | 40.8 | 29.4 |
30X30 | .009 | .229 | .0243 | .62 | 53.1 | 16.1 |
35X35 | .011 | .279 | .0176 | .45 | 37.9 | 29.0 |
40X40 | .010 | .254 | .0150 | .38 | 36.0 | 27.6 |
50X50 | .009 | .229 | .0110 | .28 | 30.3 | 28.4 |
50X50 | .008 | .203 | .0120 | .31 | 36.0 | 22.1 |
60X60 | .0075 | .191 | .0092 | .23 | 30.5 | 23.7 |
60X60 | .007 | .178 | .0097 | .25 | 33.9 | 20.4 |
70X70 | .0065 | .165 | .0078 | .20 | 29.8 | 20.8 |
80X80 | .0065 | .165 | .0060 | .15 | 23.0 | 23.2 |
80X80 | .0055 | .140 | .0070 | .18 | 31.4 | 16.9 |
90X90 | .005 | .127 | .0061 | .16 | 30.1 | 15.8 |
100X100 | .0045 | .114 | .0055 | .14 | 30.3 | 14.2 |
100X100 | .004 | .102 | .0060 | .15 | 36.0 | 11.0 |
100X100 | .0035 | .089 | .0065 | .17 | 42.3 | 8.3 |
110X110 | .0040 | .1016 | .0051 | .1295 | 30.7 | 12.4 |
120X120 | .0037 | .0940 | .0064 | .1168 | 30.7 | 11.6 |
150X150 | .0026 | .0660 | .0041 | .1041 | 37.4 | 7.1 |
160X160 | .0025 | .0635 | .0038 | .0965 | 36.4 | 5.94 |
180X180 | .0023 | .0584 | .0033 | .0838 | 34.7 | 6.7 |
200X200 | .0021 | .0533 | .0029 | .0737 | 33.6 | 6.2 |
250X250 | .0016 | .0406 | .0024 | .0610 | 36.0 | 4.4 |
270X270 | .0016 | .0406 | .0021 | .0533 | 32.2 | 4.7 |
300X300 | .0051 | .0381 | .0018 | .0457 | 29.7 | 3.04 |
325X325 | .0014 | .0356 | .0017 | .0432 | 30.0 | 4.40 |
400X400 | .0010 | .0254 | .0015 | .370 | 36.0 | 3.3 |
500X500 | .0010 | .0254 | .0010 | .0254 | 25.0 | 3.8 |
635X635 | .0008 | .0203 | .0008 | .0203 | 25.0 | 2.63 |
Concentrating on putting all the efforts into maintaining product standards. We have a full range of production equipment, advanced technology, scientific management and inspection systems so that we can meet the exact requirements of our customers for various of wire mesh products.
About us
![]() |
Dutch Twill Plain Weave Metal Mesh Screen , 316 304 SS Stainless Steel Wire Mesh Images |